Butte County
University of California
Butte County

Durham, Chico - Monthly Totals

  2025 2024 2023 2022
  Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Jan 60/36 0.68000 56/41 4.16000 55/39 6.45000 60/35 0.04000
Feb 60/41 5.91000 59/41 5.66000 53/32 1.99000 66/36 0.00000
Mar 60/40 1.66000 63/44 2.32000 57/40 5.70000 70/43 0.87000
Apr n/a n/a 72/46 1.09000 72/44 0.38000 72/45 0.64000
May n/a n/a 81/52 0.98000 77/53 0.58000 79/52 0.27000
Jun n/a n/a 90/60 0.00000 77/52 0.01000 81/54 0.27000
Jul n/a n/a 97/64 0.00000 91/60 0.00000 91/60 0.00000
Aug n/a n/a 90/58 0.08000 90/61 0.09000 93/59 0.00000
Sep n/a n/a 89/55 0.00000 82/55 0.92000 88/58 0.32000
Oct n/a n/a 82/50 0.05000 77/48 0.60000 82/48 0.00000
Nov n/a n/a 61/40 8.43000 66/40 0.53000 61/35 1.12000
Dec n/a n/a 57/40 4.24000 59/39 3.22000 52/37 5.88000

Rainfall measured in inches. Temperatures in Fahrenheit. Click on any month to see daily totals.

Webmaster Email: support@chicodesigns.com