Butte County
University of California
Butte County

Durham, Chico - Daily Totals for March

  2025 2024 2023 2022
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 69/41 0.01 55/45 0.22 54/30 0 74/41 0
2 57/47 0.09 49/38 0.09 57/33 0 74/42 0
3 60/37 0 52/38 0 59/33 0 57/50 0
4 60/47 0 52/37 0.01 54/43 0.11 63/36 0.04
5 57/43 0.12 56/46 0.11 54/39 0.12 56/36 0
6 57/41 0.05 63/48 0 51/40 0.23 63/34 0
7 65/35 0 64/44 0 54/38 0.02 68/36 0
8 65/35 0 67/39 0 54/42 0.1 73/38 0
9 68/37 0 60/48 0 51/42 0.87 72/42 0
10 72/41 0 59/48 0.4 60/43 0.27 66/44 0
11 69/37 0 59/47 0.28 51/43 0.16 70/37 0
12 57/47 0.43 60/47 0.06 58/49 0.33 70/34 0
13 57/43 0.04 64/42 0 64/53 0.01 66/47 0
14 52/40 0.67 68/44 0 61/49 0.95 70/41 0
15 56/43 0 73/46 0 62/42 0 67/52 0.51
16 60/49 0.14 75/38 0 65/38 0 71/46 0
17 56/38 0.11 78/41 0 67/38 0 71/43 0
18 61/37 0 75/44 0 64/40 0 73/40 0
19 59/34 0 75/47 0 54/50 0.76 63/48 0.07
20 N/A N/A 74/47 0 59/43 0 68/41 0
21 N/A N/A 70/50 0 52/43 0.14 79/44 0
22 N/A N/A 66/50 0.44 58/45 0.04 84/59 0
23 N/A N/A 58/48 0.01 60/47 0.3 84/49 0
24 N/A N/A 62/44 0 58/34 0 84/49 0
25 N/A N/A 65/38 0 58/42 0 81/45 0
26 N/A N/A 66/44 0 59/34 0 80/43 0
27 N/A N/A 54/51 0.17 59/30 0 73/49 0
28 N/A N/A 61/47 0 51/44 0.7 62/46 0.25
29 N/A N/A 52/46 0.29 46/40 0.56 74/43 0
30 N/A N/A 61/47 0.24 59/34 0.03 63/46 0
31 N/A N/A 67/42 0 59/45 0 73/45 0
Totals: 60/40 1.66 63/44 2.32 57/40 5.7 70/43 0.87

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.

Webmaster Email: support@chicodesigns.com