Butte County
University of California
Butte County

Durham, Chico - Daily Totals for April

  2025 2024 2023 2022
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 N/A N/A 74/47 0 64/47 0 78/44 0
2 N/A N/A 74/43 0 60/46 0.05 78/43 0
3 N/A N/A 71/47 0 57/35 0 80/47 0
4 N/A N/A 50/41 0.19 59/31 0 72/49 0
5 N/A N/A 58/40 0.05 63/31 0 72/45 0
6 N/A N/A 60/35 0 62/40 0.1 86/50 0
7 N/A N/A 65/34 0 60/49 0.23 88/45 0
8 N/A N/A 72/43 0 66/46 0 86/49 0
9 N/A N/A 78/45 0 76/42 0 72/56 0
10 N/A N/A 79/45 0 79/46 0 71/52 0
11 N/A N/A 83/47 0 73/54 0 59/43 0
12 N/A N/A 71/55 0 65/43 0 62/30 0
13 N/A N/A 56/46 0.53 67/41 0 62/34 0.02
14 N/A N/A 57/45 0.09 70/36 0 57/48 0.02
15 N/A N/A 70/48 0 72/39 0 66/50 0.03
16 N/A N/A 75/43 0 71/46 0 69/51 0.37
17 N/A N/A 77/49 0 63/49 0 73/41 0
18 N/A N/A 79/47 0 61/35 0 67/43 0
19 N/A N/A 83/52 0 63/39 0 66/44 0
20 N/A N/A 85/55 0 73/37 0 62/48 0.04
21 N/A N/A 83/52 0 80/46 0 64/45 0.16
22 N/A N/A 85/51 0 83/57 0 66/42 0
23 N/A N/A 71/54 0 82/50 0 75/41 0
24 N/A N/A 71/49 0 80/48 0 80/43 0
25 N/A N/A 69/50 0.18 83/46 0 80/48 0
26 N/A N/A 69/47 0.05 89/47 0 78/55 0
27 N/A N/A 73/42 0 92/49 0 75/47 0
28 N/A N/A 78/45 0 91/54 0 70/49 0
29 N/A N/A 73/45 0 90/54 0 77/40 0
30 N/A N/A 76/40 0 79/54 0 78/45 0
Totals: N/A N/A 72/46 1.09 72/44 0.38 72/45 0.64

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.

Webmaster Email: support@chicodesigns.com