Durham, Chico - Daily Totals for September
2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | 92/57 | 0 | 73/61 | 0 | 101/56 | 0 | 82/52 | 0 |
2 | 87/55 | 0 | 74/59 | 0 | 101/60 | 0 | 83/51 | 0 |
3 | 98/52 | 0 | 78/61 | 0.01 | 96/63 | 0 | 87/50 | 0 |
4 | 100/59 | 0 | 85/55 | 0 | 100/59 | 0 | 92/51 | 0 |
5 | 99/61 | 0 | 87/57 | 0 | 108/63 | 0 | 93/52 | 0 |
6 | 101/61 | 0 | 87/57 | 0 | 110/67 | 0 | 97/53 | 0 |
7 | 95/62 | 0 | 87/56 | 0 | 102/68 | 0 | 100/59 | 0 |
8 | 90/53 | 0 | 88/55 | 0 | 106/66 | 0 | 101/60 | 0 |
9 | 96/59 | 0 | 86/56 | 0 | 98/67 | 0 | 94/63 | 0 |
10 | 87/59 | 0 | 90/54 | 0 | 90/62 | 0 | 88/64 | 0.04 |
11 | 83/55 | 0 | 90/52 | 0 | 86/64 | 0 | 92/56 | 0 |
12 | 86/53 | 0 | 88/54 | 0 | 79/66 | 0.03 | 92/54 | 0 |
13 | 89/51 | 0 | 89/56 | 0 | 81/59 | 0 | 94/56 | 0 |
14 | 89/53 | 0 | 90/58 | 0 | 77/52 | 0 | 93/58 | 0 |
15 | 76/59 | 0 | 88/58 | 0 | 78/53 | 0 | 89/56 | 0 |
16 | 72/52 | 0 | 84/61 | 0 | 82/49 | 0 | 84/52 | 0 |
17 | 76/58 | 0 | 81/59 | 0 | 78/54 | 0 | 85/51 | 0 |
18 | 78/57 | 0 | 80/57 | 0 | 70/56 | 0.1 | 77/56 | 0.05 |
19 | 87/54 | 0 | 81/56 | 0 | 71/57 | 0.19 | 78/60 | 0 |
20 | 94/55 | 0 | 83/56 | 0 | 74/56 | 0 | 89/59 | 0 |
21 | 88/56 | 0 | 80/56 | 0 | 76/56 | 0 | 93/50 | 0 |
22 | 93/54 | 0 | 80/48 | 0 | 80/54 | 0 | 93/56 | 0 |
23 | 99/56 | 0 | 80/49 | 0 | 87/52 | 0 | 93/58 | 0 |
24 | 95/56 | 0 | 80/52 | 0 | 92/54 | 0 | 96/54 | 0 |
25 | 86/59 | 0 | 74/56 | 0.03 | 95/56 | 0 | 91/53 | 0 |
26 | 88/51 | 0 | 80/54 | 0 | 92/59 | 0 | 81/53 | 0 |
27 | 90/51 | 0 | 83/50 | 0 | 85/57 | 0 | 79/50 | 0 |
28 | 95/53 | 0 | 83/49 | 0 | 84/54 | 0 | 75/55 | 0 |
29 | 89/52 | 0 | 75/49 | 0.13 | 87/53 | 0 | 82/53 | 0 |
30 | 94/52 | 0 | 68/56 | 0.75 | 90/50 | 0 | 89/51 | 0 |
Totals: | 89/55 | 0 | 82/55 | 0.92 | 88/58 | 0.32 | 88/54 | 0.09 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.