Durham, Chico - Daily Totals for July
2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | 98/59 | 0 | 99/65 | 0 | 87/57 | 0 | 90/61 | 0 |
2 | 101/71 | 0 | 99/66 | 0 | 79/55 | 0 | 96/61 | 0 |
3 | 105/68 | 0 | 94/67 | 0 | 76/56 | 0 | 95/62 | 0 |
4 | 103/62 | 0 | 88/60 | 0 | 81/55 | 0 | 94/66 | 0 |
5 | 107/64 | 0 | 86/62 | 0 | 86/69 | 0 | 94/59 | 0 |
6 | 105/67 | 0 | 86/57 | 0 | 83/61 | 0 | 93/59 | 0 |
7 | 103/70 | 0 | 84/59 | 0 | 86/58 | 0 | 95/58 | 0 |
8 | 100/67 | 0 | 85/58 | 0 | 90/57 | 0 | 99/59 | 0 |
9 | 95/64 | 0 | 79/56 | 0 | 90/59 | 0 | 102/61 | 0 |
10 | 103/63 | 0 | 87/55 | 0 | 97/58 | 0 | 104/67 | 0 |
11 | 106/68 | 0 | 91/59 | 0 | 98/66 | 0 | 101/69 | 0 |
12 | 107/67 | 0 | 91/60 | 0 | 96/64 | 0 | 93/59 | 0 |
13 | 97/69 | 0 | 91/60 | 0 | 89/61 | 0 | 90/58 | 0 |
14 | 93/70 | 0 | 96/61 | 0 | 95/57 | 0 | 89/57 | 0 |
15 | 93/67 | 0 | 98/67 | 0 | 96/59 | 0 | 88/57 | 0 |
16 | 90/62 | 0 | 99/68 | 0 | 97/58 | 0 | 90/55 | 0 |
17 | 90/53 | 0 | 96/75 | 0 | 99/64 | 0 | 94/57 | 0 |
18 | 99/60 | 0 | 92/62 | 0 | 97/63 | 0 | 97/57 | 0 |
19 | 104/62 | 0 | 91/59 | 0 | 97/60 | 0 | 93/65 | 0 |
20 | 97/63 | 0 | 95/60 | 0 | 97/56 | 0 | 93/60 | 0 |
21 | 94/67 | 0 | 98/61 | 0 | 96/58 | 0 | 92/57 | 0 |
22 | 101/66 | 0 | 96/64 | 0 | 93/60 | 0 | 93/55 | 0 |
23 | 103/69 | 0 | 94/67 | 0 | 94/56 | 0 | 99/55 | 0 |
24 | 100/72 | 0 | 90/59 | 0 | 95/57 | 0 | 91/60 | 0 |
25 | 96/62 | 0 | 91/58 | 0 | 93/60 | 0 | 96/66 | 0 |
26 | 96/63 | 0 | 91/60 | 0 | 88/63 | 0 | 82/66 | 0 |
27 | 76/56 | 0 | 89/59 | 0 | 93/62 | 0 | 81/67 | 0 |
28 | 85/56 | 0 | 89/57 | 0 | 94/61 | 0 | 102/66 | 0 |
29 | 87/57 | 0 | 90/57 | 0 | 94/62 | 0 | 99/67 | 0 |
30 | 90/58 | 0 | 91/56 | 0 | 93/67 | 0 | 98/70 | 0 |
31 | 91/63 | 0 | 90/54 | 0 | 84/68 | 0 | 92/70 | 0 |
Totals: | 97/64 | 0 | 91/60 | 0 | 91/60 | 0 | 94/61 | 0 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.