Durham, Chico - Daily Totals for April
2024 | 2023 | 2022 | 2021 | |||||
---|---|---|---|---|---|---|---|---|
Day | Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
Avg. Temps |
Rain Total |
1 | 74/47 | 0 | 64/47 | 0 | 78/44 | 0 | 83/44 | 0 |
2 | 74/43 | 0 | 60/46 | 0.05 | 78/43 | 0 | 82/46 | 0 |
3 | 71/47 | 0 | 57/35 | 0 | 80/47 | 0 | 73/43 | 0 |
4 | 50/41 | 0.19 | 59/31 | 0 | 72/49 | 0 | 69/41 | 0 |
5 | 58/40 | 0.05 | 63/31 | 0 | 72/45 | 0 | 71/48 | 0 |
6 | 60/35 | 0 | 62/40 | 0.1 | 86/50 | 0 | 77/42 | 0 |
7 | 65/34 | 0 | 60/49 | 0.23 | 88/45 | 0 | 73/41 | 0 |
8 | 72/43 | 0 | 66/46 | 0 | 86/49 | 0 | 75/40 | 0 |
9 | 78/45 | 0 | 76/42 | 0 | 72/56 | 0 | 78/40 | 0 |
10 | 79/45 | 0 | 79/46 | 0 | 71/52 | 0 | 78/44 | 0 |
11 | 83/47 | 0 | 73/54 | 0 | 59/43 | 0 | 80/43 | 0 |
12 | 71/55 | 0 | 65/43 | 0 | 62/30 | 0 | 81/48 | 0 |
13 | 56/46 | 0.53 | 67/41 | 0 | 62/34 | 0.02 | 75/46 | 0 |
14 | 57/45 | 0.09 | 70/36 | 0 | 57/48 | 0.02 | 73/44 | 0 |
15 | 70/48 | 0 | 72/39 | 0 | 66/50 | 0.03 | 75/42 | 0 |
16 | 75/43 | 0 | 71/46 | 0 | 69/51 | 0.37 | 81/41 | 0 |
17 | 77/49 | 0 | 63/49 | 0 | 73/41 | 0 | 82/49 | 0 |
18 | 79/47 | 0 | 61/35 | 0 | 67/43 | 0 | 86/47 | 0 |
19 | 83/52 | 0 | 63/39 | 0 | 66/44 | 0 | 86/46 | 0 |
20 | 85/55 | 0 | 73/37 | 0 | 62/48 | 0.04 | 76/49 | 0 |
21 | 83/52 | 0 | 80/46 | 0 | 64/45 | 0.16 | 81/48 | 0 |
22 | 85/51 | 0 | 83/57 | 0 | 66/42 | 0 | 77/46 | 0 |
23 | 71/54 | 0 | 82/50 | 0 | 75/41 | 0 | 73/45 | 0 |
24 | 71/49 | 0 | 80/48 | 0 | 80/43 | 0 | 67/52 | 0 |
25 | 69/50 | 0.18 | 83/46 | 0 | 80/48 | 0 | 59/43 | 0.21 |
26 | 69/47 | 0.05 | 89/47 | 0 | 78/55 | 0 | 65/42 | 0 |
27 | 73/42 | 0 | 92/49 | 0 | 75/47 | 0 | 76/41 | 0 |
28 | 78/45 | 0 | 91/54 | 0 | 70/49 | 0 | 84/43 | 0 |
29 | 73/45 | 0 | 90/54 | 0 | 77/40 | 0 | 85/48 | 0 |
30 | 76/40 | 0 | 79/54 | 0 | 78/45 | 0 | 83/51 | 0 |
Totals: | 72/46 | 1.09 | 72/44 | 0.38 | 72/45 | 0.64 | 76/44 | 0.21 |
Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.