Butte County
University of California
Butte County

Durham, Chico - Daily Totals for January

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 61/38 0 58/36 0 52/31 0 54/41 0
2 51/40 0.42 46/35 0.35 49/28 0 52/46 0
3 55/38 0 44/39 0 51/39 0.01 56/46 0.01
4 59/36 0 56/43 0.52 56/49 0.01 60/48 0.51
5 60/35 0 53/49 0.52 57/45 0 59/38 0
6 52/36 0 56/47 0.07 49/44 0.01 51/38 0.06
7 54/26 0 58/49 0.17 55/48 0.01 50/39 0
8 53/31 0 57/49 0.59 58/40 0 56/41 0.04
9 48/36 0.04 60/43 0.72 59/34 0 61/37 0
10 56/35 0.02 53/44 0.49 64/37 0 55/35 0
11 52/32 0 51/47 0.59 58/35 0 55/34 0
12 48/29 0 61/51 0.01 60/31 0 53/42 0
13 49/43 0.31 58/50 0.8 61/38 0 61/49 0
14 53/42 0 56/47 0.75 69/39 0 65/43 0
15 54/38 0 51/45 0.06 57/37 0 62/39 0
16 51/36 0.59 51/36 0.01 61/33 0 72/45 0
17 59/44 0 55/30 0 61/33 0 77/44 0
18 55/43 0 51/30 0.25 61/32 0 71/54 0
19 56/43 0.36 53/36 0 66/31 0 65/47 0
20 58/52 0.26 55/34 0 62/36 0 64/35 0
21 58/52 0.91 54/28 0 65/41 0 59/29 0
22 56/50 0.18 56/31 0 71/41 0 53/42 0.08
23 61/50 0 61/36 0 63/33 0 60/33 0
24 55/52 0.29 67/37 0 59/32 0 50/30 0.15
25 60/46 0 69/31 0 68/32 0 52/38 0
26 58/48 0 68/40 0 65/33 0 46/25 0.55
27 64/47 0 58/32 0 61/35 0 49/40 0.43
28 73/50 0 57/38 0 61/31 0 50/45 0.54
29 69/45 0 52/35 0.55 63/32 0 52/44 0.15
30 68/48 0 54/34 0 59/29 0 58/44 0
31 59/52 0.78 55/31 0 64/35 0 59/45 0
Totals: 56/41 4.16 55/39 6.45 60/35 0.04 57/40 2.52

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.

Webmaster Email: support@chicodesigns.com