Butte County
University of California
Butte County

Biggs - Daily Totals for December

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 53/36 0 57/35 0 51/39 0.33 70/38 0
2 N/A N/A 57/48 0.01 52/34 0 71/39 0
3 N/A N/A 64/49 0 43/37 0.75 66/39 0
4 N/A N/A 68/43 0 55/42 0.16 52/46 0
5 N/A N/A 64/44 0 58/46 0.11 58/39 0
6 N/A N/A 56/42 0.08 58/42 0 48/39 0.04
7 N/A N/A 54/42 0.04 55/34 0 60/47 0
8 N/A N/A 57/38 0 52/37 0.09 51/49 0.03
9 N/A N/A 59/34 0 50/42 0 58/41 0.1
10 N/A N/A 57/32 0 56/50 0.51 57/36 0
11 N/A N/A 58/32 0 52/43 0.54 51/34 0
12 N/A N/A 66/31 0 53/40 0.01 49/46 0.48
13 N/A N/A 61/39 0 53/36 0 51/45 1.13
14 N/A N/A 59/34 0 51/31 0 53/39 0
15 N/A N/A 62/36 0 63/32 0 48/40 0.35
16 N/A N/A 68/34 0 63/31 0.01 48/42 0
17 N/A N/A 56/37 0.25 57/31 0 54/33 0
18 N/A N/A 55/46 0.97 55/28 0 40/38 0
19 N/A N/A 64/54 0.18 40/37 0 45/38 0
20 N/A N/A 63/49 0 53/39 0 47/32 0
21 N/A N/A 66/44 0 57/38 0 42/29 0.25
22 N/A N/A 67/41 0 45/40 0 49/41 0.28
23 N/A N/A 61/38 0 58/40 0 57/49 0.2
24 N/A N/A 54/36 0 61/38 0 57/49 0
25 N/A N/A 55/38 0 46/39 0 50/44 0.29
26 N/A N/A 56/39 0 52/43 0.67 46/38 0
27 N/A N/A 52/43 0.56 57/45 0.2 54/40 0
28 N/A N/A 59/50 0 50/39 0 45/39 0.15
29 N/A N/A 61/48 0.74 49/45 0.77 42/37 0.49
30 N/A N/A 56/48 0.15 60/49 0.03 51/37 0
31 N/A N/A 54/45 0 59/50 0.46 53/33 0
Totals: 53/36 0 59/40 2.98 53/39 4.64 52/39 3.79

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.

Webmaster Email: support@chicodesigns.com