Butte County
University of California
Butte County

Biggs - Daily Totals for January

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 61/40 0 58/43 0 55/35 0 54/40 0
2 50/44 0.32 45/38 0.38 51/31 0 51/46 0.03
3 54/40 0 44/40 0.03 52/41 0 55/46 0
4 59/40 0 57/43 0.62 55/49 0.02 59/46 0.33
5 59/37 0 55/48 0.57 55/44 0 59/38 0
6 52/38 0.01 56/47 0.07 49/43 0 52/38 0.04
7 54/30 0 57/49 0.18 57/45 0.02 54/38 0
8 54/35 0 58/50 0.78 59/46 0 55/41 0.1
9 49/39 0 60/50 0.62 62/37 0 62/41 0
10 60/39 0 54/48 0.59 66/39 0 55/38 0
11 53/35 0 52/47 0.47 60/39 0 58/37 0
12 49/34 0 63/52 0 61/36 0 53/44 0.01
13 48/43 0.11 57/51 0.41 63/40 0 61/50 0
14 50/44 0 57/48 0.52 68/37 0 67/44 0
15 52/38 0 52/47 0.1 60/38 0 61/41 0
16 50/38 0.53 51/41 0.03 59/36 0 74/43 0
17 60/45 0 55/37 0 64/36 0 77/42 0
18 56/43 0 51/37 0.26 60/35 0 70/56 0
19 54/45 0.21 53/39 0 67/33 0 63/48 0
20 59/51 0.18 55/37 0 64/37 0 67/39 0
21 58/52 0.63 55/32 0 65/40 0 61/33 0
22 57/52 0.34 56/35 0 68/38 0 55/44 0.03
23 61/51 0 60/41 0 67/31 0 60/37 0
24 55/52 0.41 66/42 0 62/34 0 51/34 0.06
25 60/49 0 67/36 0 67/33 0 53/39 0
26 57/47 0 68/44 0 68/33 0 47/28 0.55
27 62/48 0 60/35 0 64/33 0 49/41 0.36
28 73/49 0 58/37 0 62/31 0 52/46 0.45
29 69/46 0 50/40 0.07 64/33 0 52/44 0.08
30 68/50 0 53/35 0 61/30 0 59/43 0
31 57/52 0.69 56/35 0 65/39 0 58/47 0
Totals: 56/43 3.43 56/42 5.7 61/37 0.04 58/41 2.04

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.

Webmaster Email: support@chicodesigns.com