Butte County
University of California
Butte County

Durham, Chico - Monthly Totals

  2024 2023 2022 2021
  Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Jan 56/41 4.16000 55/39 6.45000 60/35 0.04000 57/40 2.52000
Feb 59/41 5.66000 53/32 1.99000 66/36 0.00000 61/40 1.08000
Mar 63/44 2.32000 57/40 5.70000 70/43 0.87000 64/40 1.83000
Apr 67/43 0.86000 72/44 0.38000 72/45 0.64000 76/44 0.21000
May n/a n/a 77/53 0.58000 79/52 0.27000 82/53 0.00000
Jun n/a n/a 77/52 0.01000 81/54 0.27000 89/59 0.08000
Jul n/a n/a 91/60 0.00000 91/60 0.00000 94/61 0.00000
Aug n/a n/a 90/61 0.09000 93/59 0.00000 90/58 0.00000
Sep n/a n/a 82/55 0.92000 88/58 0.32000 88/54 0.09000
Oct n/a n/a 77/48 0.60000 82/48 0.00000 71/48 5.61000
Nov n/a n/a 66/40 0.53000 61/35 1.12000 63/43 0.84000
Dec n/a n/a 59/39 3.22000 52/37 5.88000 51/38 5.39000

Rainfall measured in inches. Temperatures in Fahrenheit. Click on any month to see daily totals.

Webmaster Email: support@chicodesigns.com