Butte County
University of California
Butte County

Durham, Chico - Daily Totals for December

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 N/A N/A 57/31 0 50/34 0.89 68/37 0
2 N/A N/A 56/49 0.01 51/30 0 69/41 0
3 N/A N/A 63/48 0 43/35 0.71 64/37 0
4 N/A N/A 67/40 0 55/43 0.12 54/39 0
5 N/A N/A 64/43 0 58/45 0.13 53/40 0
6 N/A N/A 56/41 0.21 58/37 0 49/40 0.04
7 N/A N/A 54/38 0 54/30 0 60/47 0
8 N/A N/A 57/35 0 51/36 0.15 51/49 0.02
9 N/A N/A 56/31 0 51/45 0 57/40 0
10 N/A N/A 57/29 0 56/49 1.05 56/34 0
11 N/A N/A 57/29 0 51/42 0.23 50/31 0
12 N/A N/A 67/29 0 52/33 0 48/46 1.14
13 N/A N/A 60/35 0 54/31 0 50/45 1.68
14 N/A N/A 60/32 0 52/29 0 49/35 0.05
15 N/A N/A 60/33 0 60/28 0 46/36 0.59
16 N/A N/A 68/30 0 57/30 0 48/37 0
17 N/A N/A 59/34 0.11 56/28 0 51/32 0
18 N/A N/A 57/47 1.17 53/25 0 40/37 0
19 N/A N/A 64/55 0.12 39/37 0 44/38 0
20 N/A N/A 66/48 0 51/37 0 48/30 0
21 N/A N/A 65/44 0 55/39 0 41/29 0.29
22 N/A N/A 67/39 0 44/38 0 49/41 0.44
23 N/A N/A 59/37 0 57/38 0 56/49 0.15
24 N/A N/A 56/33 0 60/34 0 57/48 0
25 N/A N/A 56/37 0 47/37 0 50/42 0.28
26 N/A N/A 57/38 0 52/43 0.9 45/37 0
27 N/A N/A 55/41 0.78 56/46 0.32 52/35 0
28 N/A N/A 60/50 0.05 51/38 0 44/36 0.16
29 N/A N/A 61/48 0.74 49/44 0.94 42/36 0.55
30 N/A N/A 58/44 0.03 59/48 0.15 49/35 0
31 N/A N/A 53/43 0 58/50 0.29 53/32 0
Totals: N/A N/A 59/39 3.22 52/37 5.88 51/38 5.39

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.

Webmaster Email: support@chicodesigns.com