Butte County
University of California
Butte County

Durham, Chico - Daily Totals for March

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 55/45 0.22 54/30 0 74/41 0 67/33 0
2 49/38 0.09 57/33 0 74/42 0 73/39 0
3 52/38 0 59/33 0 57/50 0 72/40 0
4 52/37 0.01 54/43 0.11 63/36 0.04 66/45 0
5 56/46 0.11 54/39 0.12 56/36 0 67/41 0
6 63/48 0 51/40 0.23 63/34 0 61/39 0.23
7 64/44 0 54/38 0.02 68/36 0 64/34 0
8 67/39 0 54/42 0.1 73/38 0 57/45 0
9 60/48 0 51/42 0.87 72/42 0 54/42 0.38
10 59/48 0.4 60/43 0.27 66/44 0 48/40 0.02
11 59/47 0.28 51/43 0.16 70/37 0 60/32 0
12 60/47 0.06 58/49 0.33 70/34 0 68/38 0
13 64/42 0 64/53 0.01 66/47 0 65/32 0
14 68/44 0 61/49 0.95 70/41 0 54/43 0.33
15 73/46 0 62/42 0 67/52 0.51 52/37 0.1
16 75/38 0 65/38 0 71/46 0 58/32 0
17 78/41 0 67/38 0 71/43 0 60/36 0
18 75/44 0 64/40 0 73/40 0 52/46 0.77
19 75/47 0 54/50 0.76 63/48 0.07 62/44 0
20 74/47 0 59/43 0 68/41 0 61/39 0
21 70/50 0 52/43 0.14 79/44 0 66/39 0
22 66/50 0.44 58/45 0.04 84/59 0 64/41 0
23 58/48 0.01 60/47 0.3 84/49 0 67/46 0
24 62/44 0 58/34 0 84/49 0 69/41 0
25 65/38 0 58/42 0 81/45 0 66/40 0
26 66/44 0 59/34 0 80/43 0 70/44 0
27 54/51 0.17 59/30 0 73/49 0 75/42 0
28 61/47 0 51/44 0.7 62/46 0.25 78/40 0
29 52/46 0.29 46/40 0.56 74/43 0 70/46 0
30 61/47 0.24 59/34 0.03 63/46 0 74/49 0
31 67/42 0 59/45 0 73/45 0 81/45 0
Totals: 63/44 2.32 57/40 5.7 70/43 0.87 64/40 1.83

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.

Webmaster Email: support@chicodesigns.com