Butte County
University of California
Butte County

Durham, Chico - Daily Totals for November

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 N/A N/A 75/37 0 60/46 0.1 63/54 0
2 N/A N/A 71/41 0 59/37 0.06 69/53 0
3 N/A N/A 78/47 0 60/35 0 70/46 0
4 N/A N/A 77/51 0 62/35 0 69/47 0.05
5 N/A N/A 70/58 0.03 59/43 0.06 62/42 0
6 N/A N/A 71/51 0 63/51 0.02 58/45 0.05
7 N/A N/A 66/44 0 57/42 0.27 61/38 0
8 N/A N/A 68/44 0 48/43 0.09 58/34 0.4
9 N/A N/A 62/33 0 56/36 0 57/51 0.27
10 N/A N/A 68/40 0 57/35 0 66/50 0
11 N/A N/A 71/37 0 58/32 0 72/48 0
12 N/A N/A 69/39 0 58/37 0 60/45 0
13 N/A N/A 69/42 0 61/34 0 55/46 0
14 N/A N/A 62/41 0 60/30 0.52 55/49 0
15 N/A N/A 62/41 0.03 68/38 0 54/51 0
16 N/A N/A 68/49 0.01 69/36 0 65/44 0
17 N/A N/A 70/49 0.14 65/33 0 59/41 0
18 N/A N/A 60/44 0.32 63/38 0 56/42 0
19 N/A N/A 61/37 0 65/31 0 58/49 0.07
20 N/A N/A 69/42 0 64/30 0 67/45 0
21 N/A N/A 66/38 0 63/28 0 67/38 0
22 N/A N/A 62/34 0 60/29 0 63/32 0
23 N/A N/A 67/37 0 71/37 0 64/39 0
24 N/A N/A 60/41 0 66/34 0 64/39 0
25 N/A N/A 61/35 0 66/36 0 61/32 0
26 N/A N/A 63/31 0 70/37 0 64/36 0
27 N/A N/A 61/27 0 63/33 0 64/39 0
28 N/A N/A 62/29 0 60/32 0 70/39 0
29 N/A N/A 63/34 0 58/30 0 71/38 0
30 N/A N/A 59/33 0 56/28 0 69/38 0
Totals: N/A N/A 66/40 0.53 61/35 1.12 63/43 0.84

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.

Webmaster Email: support@chicodesigns.com