Butte County
University of California
Butte County

Biggs - Daily Totals for March

  2024 2023 2022 2021
Day Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
Avg.
Temps
Rain
Total
1 55/46 0.53 54/34 0 74/42 0 68/33 0
2 49/41 0.12 58/35 0 73/43 0 78/40 0
3 53/39 0.12 61/35 0 57/50 0.01 74/41 0
4 52/37 0 54/43 0.12 67/39 0 66/43 0
5 57/47 0.02 54/39 0.42 57/37 0.02 68/42 0.02
6 64/48 0 51/38 0.08 64/33 0 64/40 0.25
7 64/42 0 53/38 0.01 68/39 0 65/35 0
8 68/43 0 55/43 0.04 74/34 0 59/43 0.01
9 60/46 0 51/39 0.62 72/44 0 55/39 0.28
10 59/47 0.26 61/47 0.19 66/42 0 51/40 0.02
11 60/49 0.11 54/46 0.09 71/40 0 61/37 0
12 63/48 0.03 59/50 0.37 72/33 0 69/41 0
13 64/44 0 64/53 0.01 67/44 0 67/34 0
14 67/43 0 62/48 0.79 71/37 0.02 56/41 0.16
15 73/45 0 62/42 0 69/52 0.36 54/35 0.01
16 77/40 0 66/40 0 72/45 0 60/34 0
17 76/45 0 69/42 0 73/42 0 59/38 0
18 77/46 0 64/43 0 74/40 0 53/48 0.67
19 75/48 0 56/51 0.54 64/49 0.05 64/46 0
20 75/48 0 59/46 0 69/45 0 63/38 0
21 71/48 0 53/46 0.54 80/42 0 68/40 0
22 67/51 0.17 58/47 0.06 85/58 0 65/42 0
23 57/48 0.21 61/47 0.01 84/50 0 67/47 0
24 64/46 0 59/41 0 84/49 0 70/42 0
25 66/42 0 59/43 0 80/47 0 68/41 0
26 66/44 0 59/38 0 79/43 0 71/46 0
27 57/49 0.19 61/32 0 72/50 0 77/39 0
28 63/46 0 50/44 0.39 61/45 0.27 78/41 0
29 52/44 0.1 47/41 0.55 74/40 0 70/42 0
30 60/47 0.09 59/39 0 62/45 0 73/50 0
31 69/44 0 60/44 0 73/44 0 81/37 0
Totals: 63/45 1.95 57/42 4.83 71/43 0.73 65/40 1.42

Rainfall measured in inches. Temperatures in Fahrenheit.
* M - Weather station is Missing Data.

Webmaster Email: support@chicodesigns.com